VIEW OUR HOCKEY SIZE GUIDES.

MENS HOCKEY SHIRTS.
Mens Hockey Shirt | MY | LY | XLY | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Fit | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | |
Actual Measurements | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | 1/2″ |
Pro Fit | 30/32″ | 32/34″ | 34/36″ | – | 38/40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | |
Actual measurements | 32″ | 34″ | 36″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 3/4″ |

LADIES HOCKEY SHIRTS.
Ladies Hockey Shirt | LY (4) | XLY (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | XXXL (20) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|
To fit chest size | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | |
Actual Ladies Fitted Measurements | 29″ | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 1/2″ |

MENS SHORTS
Mens Shorts | SY | MY | LY | XLY | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens – to fit waist size | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 1/2″ |

LADIES HOCKEY DRESS.
Ladies Hockey Dress | MG (S2) | LG (S4) | XLG (S6) | XS (S8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest size | 22/24″ | 24/26″ | 26/28″ | 28/30″ | 30/32″ | 32/34″ | 34/36″ | 36/38″ | 38/40″ | 40/42″ | 42/44″ | 44/46″ | |
Actual measurements | 25″ | 27″ | 29″ | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ | 1/2″ |
Short Length | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 ½ | 32 ½ | 32 ½ | 33 ½ | 33 ½ | 33 ½ | 33 ½ | 1/2″ |
Regular Length | 27 ½ | 28 ½ | 29½ | 30½ | 31 ½ | 33 ½ | 34 ½ | 34 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ | 1/2″ |
Long length | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 35 ½ | 36 ½ | 36 ½ | 37 ½ | 37 ½ | 37 ½ | 37 ½ | 1/2″ |
X Long Length | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 37 ½ | 38 ½ | 38 ½ | 39 ½ | 39 ½ | 39 ½ | 39 ½ | 1/2″ |

LADIES SKORTS
Ladies Skort | MG (S2) | LG (S4) | XLG (S6) | XS (S8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist size | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 1/2″ |

HOCKEYSOCKS.
Socks | Small | Medium | Large | XL |
---|---|---|---|---|
To fit UK shoe size | 12 to 2 | 3 to 6 | 7 to 11 | 12 to 14 |