VIEW OUR NETBALL SIZE GUIDES.

NETBALL DRESS.
Netball Dress | MG (S2) | LG (S4) | XLG (S6) | XS (S8) | Small (10) | Medium (12) | Large (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest size | 22/24″ | 24/26″ | 26/28″ | 28/30″ | 30/32″ | 32/34″ | 34/36″ | 36/38″ | 38/40″ | 40/42″ | 42/44″ | 44/46″ | |
Actual measurements | 25″ | 27″ | 29″ | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ | 1/2″ |
Short Length | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 ½ | 32 ½ | 32 ½ | 33 ½ | 33 ½ | 33 ½ | 33 ½ | 1/2″ |
Regular Length | 27 ½ | 28 ½ | 29½ | 30½ | 31 ½ | 33 ½ | 34 ½ | 34 ½ | 35 ½ | 35 ½ | 35 ½ | 35 ½ | 1/2″ |
Long length | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 35 ½ | 36 ½ | 36 ½ | 37 ½ | 37 ½ | 37 ½ | 37 ½ | 1/2″ |
X Long Length | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 37 ½ | 38 ½ | 38 ½ | 39 ½ | 39 ½ | 39 ½ | 39 ½ | 1/2″ |

NETBALL TOPS.
Netball Top | MY (2) | LY (4) | XLY (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | XXXL (20) | 4XL (22) | 5XL (24) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit chest size | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | |
Actual Measurements | 27″ | 29″ | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ | 49″ | 1/2″ |

NETBALL SKORTS.
Ladies Skort | MG (S2) | LG (S4) | XLG (S6) | XS (S8) | Small (10) | Medium (12) | Large (14) | XL (16) | XXL (18) | 3XL (20) | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist size | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 1/2″ |

NETBALL MTO LEGGINGS.
MTO Leggings | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist size | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | |
Long length – short inside leg | 18.25″ | 20.25″ | 22.25″ | 24″ | 25.75″ | 27″ | 27″ | 27.5″ | 27.5″ | 27.5″ | 1/4″ |
Long length – regular inside leg | 20.25″ | 22.25″ | 24.25″ | 26″ | 27.75″ | 29″ | 29″ | 29.5″ | 29.5″ | 29.5″ | 1/2″ |
Long length – long inside leg | 22.25″ | 24.25″ | 26.25″ | 28″ | 29.75″ | 31″ | 31″ | 31.5″ | 31.5″ | 31.5″ | 1/2″ |

NETBALL STOCK LEGGINGS.
Stock Leggings | 9 to 11 | 12 to 13 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
To fit waist size | 24″ | 25″ | 8 | 10 | 12 | 14 | 16 |
Approx Age | 9 to 11 | 12 to 13 | 13 to 14 |

NETBALL SOCKS.
Socks | Small | Medium | Large | XL |
---|---|---|---|---|
To fit UK shoe size | 12 to 2 | 3 to 6 | 7 to 11 | 12 to 14 |