VIEW OUR SIZE GUIDES.
BEECHWOOD SCHOOL.
| Product Name | 7-8 (MY) | 9-11 (LY) | 12-13 (XLY) | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beechwood Tee | Chest to fit : | – | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
| Beechwood Ladies Tee | Ladies fit : | – | – | – | 8 | 10 | 12 | 14 | 16 | 18 |
| Beechwood Midlayer | Chest to fit : | 28-30″ | 30-32″ | 32-34″ | – | 34-36″ | 38-40″ | 42-44″ | 46-48″ | 48-50″ |
| Beechwood Shorts | Waist to fit : | – | (9-11) 22″ | (12-13) 23″ | – | 30″ | 32″ | 34″ | 36″ | 38″ |
| Beechwood Skort | Waist to fit : | 24″ | 26″ | 28″ | – | 32″ | 34″ | 36″ | 38″ | 40″ |
| Navy Skinny Tracksuit Bottoms | Waist to fit : | (9-10) 24.5″ | (11-12) 26″ | (13) 27.5″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Navy Leggings | Waist to fit : | – | – | – | 8 | 10 | 12 | 14 | 16 | – |
| Socks | – | – | – | – | – | 3-6″ | 7-11″ | – | – |
DUKERIES ACADEMY.
| Product Name | 7-8 (MY) | 9-11 (LY) | 12-13 (XLY) | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dukeries T-shirt | Chest to fit : | – | 32″ | 34″ | 35″ | 37″ | 40″ | 43″ | 45″ | 48″ |
| Dukeries Hoodie | Chest to fit : | – | – | – | 34″ | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ |
| Navy skinny Tracksuit Bottoms | Waist to fit : | (9-10) 24.5″ | (11-12) 26″ | (13) 27.5″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Navy Leggings | Waist to fit : | – | – | – | 8 | 10 | 12 | 14 | 16 | – |
| Navy Shorts | Waist to fit : | – | (9-11) 22″ | (12-13) 23″ | – | 30″ | 32″ | 34″ | 36″ | 38″ |
TRURO & PENWITH COLLEGE.
| Product Name | 7-8 (MY) | 9-11 (LY) | 12-13 (XLY) | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRCHE Mens Hoodie | Chest to fit : | – | – | – | 34-36″ | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 42-44″ |
| TRCHE Womens Hoodie | Chest to fit : | – | – | – | 30-32″ | 32-34″ | 34-36″ | 36-38″ | 38-40″ | – |
| TRCHE Mens T-shirt | Chest to fit : | – | – | – | – | 38″ | 40″ | 43″ | 45″ | 48″ |
| TRCHE Womens T-shirt | Chest to fit : | – | – | – | – | 38″ | 40″ | 43″ | 45″ | 48″ |
| TRCHE Mens Polo | Chest to fit : | – | – | – | – | 38″ | 40″ | 43″ | 45″ | 48″ |
| TRCHE Womens Polo | Chest to fit : | – | – | – | – | 38″ | 40″ | 43″ | 45″ | 48″ |
| TRCHE Skinny Tracksuit Bottoms | Waist to fit : | – | – | – | – | 30-32″ | 32-34″ | 36-38″ | 40″ | 42″ |
| TRCHE Leggings | Waist to fit : | – | – | – | 8 | 10 | 12 | 14 | 16 | – |
ROSELAND ACADEMY.
| Product Name | 7-8 (MY) | 9-11 (LY) | 12-13 (XLY) | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roseland Rugby Shirt | Chest to fit : | 32″ | 34″ | 36″ | – | 40″ | 42″ | 44″ | 46″ | – |
| Roseland Polo Shirt | Chest to fit : | 32″ | 34″ | 36″ | – | 40″ | 42″ | 44″ | 46″ | – |
| Roseland BTEC Shirt | Chest to fit : | – | – | 32-34″ | – | 34-36″ | 38-40″ | 42-44″ | 46″ | 48″ |
| Roseland S-Proof Jacket | Chest to fit : | 28-30″ | 30-32″ | 32-34″ | – | 34-36″ | 38-40″ | 42-44″ | 46-48″ | – |
| Roseland Midlayer | Chest to fit : | 28-30″ | 30-32″ | 32-34″ | – | 34-36″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ |
| Navy Baselayer | Chest to fit : | 28-30″ | 30-32″ | 32-34″ | – | 34-36″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ |
| Navy Skort | Waist to fit : | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Navy Shorts | Waist to fit : | – | (9-11) 22″ | (12-13) 23″ | – | 30″ | 32″ | 34″ | 36″ | 38″ |
| Navy Skinny Tracksuit Bottoms | Waist to fit : | (9-10) 24.5″ | (11-12) 26″ | (13) 27.5″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
| Navy Leggings | Waist to fit : | – | – | – | 8 | 10 | 12 | 14 | 16 | – |
| Socks | – | – | – | – | – | 3-6″ | 7-11″ | – | – |