BLACKPOOL NC SIZE GUIDES.

BLACKPOOL NETBALL TOPS.
For information on how to size your child please click HERE
Product Name | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool NC Training Tee | Chest (to fit): | 26″ | 28″ | 30″ | 32″ | 34″ | 35-37″ | 37-39″ | 39-41″ | 41-43″ | 43-45″ | 45-48″ | 48-50″ |
Blackpool NC Hoodie | Chest (to fit): | 24-26″ | 26-28″ | 30-32″ | 32-34″ | 34-36″ | – | 34-36″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ | – |
Blackpool NC Fleece | Chest (to fit): | – | – | – | – | – | – | 37-38″ | 39-40″ | 41-42″ | 43-44″ | 46-48″ | 49-51″ |
Blackpool NC Training Vest | Ladies size: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | – | – |
Blackpool NC Baselayer | Chest (to fit): | – | 26/28″ | 28/30″ | 30/32″ | 32/34″ | – | 34/36″ | 38/40″ | 42/44″ | 46″ | 48″ | – |
Blackpool NC Gilet | Ladies size: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | – | – |
Blackpool NC Jacket | Age: | – | 7-8 | 9-10 | 11-12 | 13-14 | – | – | – | – | – | – | – |
Chest (to fit): | – | 26″ | 28″ | 30″ | 32-34″ | 34″ | 38″ | 41″ | 44″ | 47″ | 50″ | – | |
Height (cm) | – | 128 | 140 | 152 | 164 | – | – | – | – | – | – | – | |
Blackpool NC Midlayer | Ladies size: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | – | – |
Blackpool NC Mens Cotton T-shirt | Chest to fit: | – | – | – | – | – | – | 36″ | 40″ | 44″ | 48″ | 52″ | 56″ |
Blackpool NC Mens Polyester T-shirt | Chest to fit: | – | – | – | – | – | 35-37″ | 37-39″ | 39-41″ | 41-43″ | 43-45″ | 45-48″ | 48-50″ |
Blackpool NC Womens Cotton T-shirt | Chest to fit: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | 18 | – |

BLACKPOOL NETBALL BOTTOMS.
Product Name | 3-4 | SG 5-6 | MG 7-8 | LG 9-11 | XLG 12-13 | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool NC Training Skort | Ladies size: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | – | – |
Height (cm): | 110-116 | 122-128 | 134-140 | 146-152 | 164 | – | – | – | – | – | – | – | |
Waist (to fit): | 22″ | 23″ | 24.5″ | 26″ | 27.5″ | 26″ | 28″ | 30″ | 32″ | 34″ | – | – |
|
Blackpool NC Leggings | Ladies size: | – | – | – | – | – | 8 | 10 | 12 | 14 | 16 | 18 | – |
Blackpool NC Shorts | Ladies sizing: | – | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist (to fit): | – | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | |
Blackpool NC Tracksuit Bottoms | Age: | – | 5-6 | 7-8 | 9-10 | 11-13 | – | – | – | – | – | – | – |
Waist (to fit): | – | 22 | 23 | 24 | 26 | – | 30/32 | 32/34 | 36/38 | 40 | – | – | |
Height (cm): | – | 116 | 128 | 140 | 158 | – | – | – | – | – | – | – |

BLACKPOOL NETBALL DRESSES.
Product Name | MG (2) | LG (4) | XLG (6) | – | – | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netball Dress | To fit chest size | 22-24″ | 24-26″ | 26-28″ | – | – | 28-30″ | 30-32″ | 32-34″ | 34-36″ | 36-38″ | 38-40″ | 40-42″ |
Actual measurements | 25″ | 27″ | 29″ | – | – | 31″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ |
|
Short Length | 25 ½ | 26 ½ | 27 ½ | – | – | 28 ½ | 29 ½ | 31 ½ | 32 ½ | 32 ½ | 33 ½ | 33 ½ |
|
Regular Length | 27 ½ | 28 ½ | 29½ | – | – | 30½ | 31 ½ | 33 ½ | 34 ½ | 34 ½ | 35 ½ | 35 ½ |
|
Long length | 29 ½ | 30 ½ | 31 ½ | – | – | 32 ½ | 33 ½ | 35 ½ | 36 ½ | 36 ½ | 37 ½ | 37 ½ |
|
X Long Length | 31 ½ | 32 ½ | 33 ½ | – | – | 34 ½ | 35 ½ | 37 ½ | 38 ½ | 38 ½ | 39 ½ | 39 ½ |